Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 28 |
|---|
| % of pupils achieving level four in both English and Maths | 71 |
|---|---|
| % of pupils achieving level four in English | 82 |
| % of pupils achieving level four in Maths | 75 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 297 |
| Aggregate score over the previous three years | 292 |
| % of pupils achieving level five in English | 39 |
|---|---|
| % of pupils achieving level five in Maths | 43 |
| % of pupils achieving level five in Science | 46 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By ClaireMitch at 21:30 on 20/02/12
By ClaireMitch at 12:07 on 19/12/11
By ClaireMitch at 17:25 on 19/10/11
By ClaireMitch at 20:27 on 25/08/11
By ClaireMitch at 21:11 on 18/08/11