Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 29 |
|---|
| % of pupils achieving level four in both English and Maths | 93 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 93 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 279 |
| Aggregate score over the previous three years | 282 |
| % of pupils achieving level five in English | 52 |
|---|---|
| % of pupils achieving level five in Maths | 52 |
| % of pupils achieving level five in Science | 55 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By ClaireMitch at 21:30 on 20/02/12
By ClaireMitch at 12:07 on 19/12/11
By ClaireMitch at 17:25 on 19/10/11
By ClaireMitch at 20:27 on 25/08/11
By ClaireMitch at 21:11 on 18/08/11